Swivel castor with total brake mounted behind, 80 mm - 125 mm, 50 kg - 100 kg
Part number: BXPG 1255 1000
Technical data
| Diameter | 125 mm | 
| Wheel width | 37.5 mm | 
| Hub length | 45 mm | 
| Height | 156 mm | 
| Offset | 35 mm | 
| Wheel axle diameter | 15 mm | 
| Bolt hole diameter | 12.5 mm | 
| Brake swivel radius | 135 mm | 
| Load capacity | 100 kg | 
| Weight | 1.3 kg | 
Technical description
- Swivel fork of deep drawn stainless steel
- Swivel bearing with double ball race and sealring
- with a total lock brake
Wheel
- Polypropyleene wheel with grey rubber tyre (Shore A 85) and plain bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|
| BXPG 0805 1000 | 80 mm | 25 mm | 40 mm | 106 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 50 kg | 0.9 g | 
| BXPG 1005 1000 | 100 mm | 30 mm | 40 mm | 127 mm | 33 mm | 12 mm | 12.5 mm | 135 mm | 70 kg | 1 g | 
| BXPG 1255 1000 | 125 mm | 37.5 mm | 45 mm | 156 mm | 35 mm | 15 mm | 12.5 mm | 135 mm | 100 kg | 1.3 g | 
 

 










 
