0 mm
Part number: TLUS 1
Technical data
| Height | h 99 H 125 mm |
| Top plate dimensions | 64 x 92 mm |
| Top plate hole diameter | 8 mm |
| Dist. between holes | 45 x 71,78 mm |
| Weight | 1.23 kg |
Technical description
- Zinc-coated top fitting floor lock,
- designed to bolt on the underside of
- a trolley at an overall height = H + 2
- to 6 mm above the ground surface
Variants
| Height | Top plate dimensions | Top plate hole diameter | Dist. between holes | Weight | |
|---|---|---|---|---|---|
| TLUS 2 | h 114 H 140 mm | 64 x 92 mm | 8 mm | 45 x 71,78 mm | 1.26 g |
| TLUS 3 | h 131 H 159 mm | 64 x 92 mm | 8 mm | 45 x 71,78 mm | 1.27 g |
| TLUS 1 | h 99 H 125 mm | 64 x 92 mm | 8 mm | 45 x 71,78 mm | 1.23 g |










