Wheel, 160 mm - 200 mm, 250 kg - 300 kg
Part number: WHPF 1603 6553
Technical data
| Diameter | 160 mm | 
| Wheel width | 50 mm | 
| Hub length | 64 mm | 
| Wheel axle diameter | 25 mm | 
| Load capacity | 250 kg | 
| Weight | 0.89 kg | 
Wheel
- Dark grey Polypropyleene wheel with grey elastic Performa tyre
- (65° - 70° Shore A) with two deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Wheel axle diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|
| WHPF 1603 6443 | 160 mm | 50 mm | 64 mm | 20 mm | 250 kg | 0.89 g | 
| 160 mm | 50 mm | 64 mm | 25 mm | 250 kg | 0.89 g | |
| WHPF 2003 6443 | 200 mm | 50 mm | 64 mm | 20 mm | 300 kg | 1.13 g | 
| 200 mm | 50 mm | 60 mm | 25 mm | 300 kg | 1.13 g | |
| 200 mm | 50 mm | 64 mm | 25 mm | 300 kg | 1.13 g | 
 

 










 
