Swivel castor, 100 mm - 250 mm, 200 kg - 1000 kg

Part number: JSAU 2003 6440/B R

Technical data

Diameter 200 mm
Wheel width 50 mm
Hub length 62 mm
Height 235 mm
Offset 60 mm
Top plate dimensions 135 x 112 mm
Top plate hole diameter 11 mm
Dist. between holes 105 x 75/80 mm
Brake swivel radius 145 mm
Load capacity 650 kg

Technical description

  • Swivel fork of deep drawn zinc-coated steel with wheel brake. Swivelhead with sealed precision
  • ball bearing and a grease nippel

 

Wheel

  • Aluminium wheels with bonded-on round polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C

Variants

Diameter Wheel width Hub length Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Brake swivel radius Load capacity
JSAU 1002 6150 100 mm 40 mm 45 mm 130 mm 40 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 200 kg
JSAU 1252 6150 125 mm 38 mm 45 mm 160 mm 45 mm 105 x 85 mm 9 mm 80 x 60 mm 120 mm 250 kg
JSAU 1253 6440 125 mm 50 mm 62 mm 160 mm 50 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 450 kg
JSAU 1603 6440 160 mm 50 mm 62 mm 195 mm 55 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 600 kg
JBAU 2003 6440 200 mm 50 mm 62 mm 235 mm 60 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 800 kg
JSAU 2003 6440 200 mm 50 mm 62 mm 235 mm 60 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 650 kg
200 mm 50 mm 62 mm 235 mm 60 mm 135 x 112 mm 11 mm 105 x 75/80 mm 145 mm 650 kg
200 mm 50 mm 62 mm 235 mm 60 mm 135 x 112 mm 11 mm 105 x 75/80 mm 145 mm 650 kg
JBAU 2503 6550 250 mm 50 mm 62 mm 290 mm 65 mm 135 x 112 mm 11 mm 105 x 75,80 mm 145 mm 1000 kg
Reach compliant
Map
Rohs compliant