Swivel castor, 80 mm - 200 mm, 80 kg - 250 kg
Part number: JPPC 2007 6443
Technical data
| Diameter | 200 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 238 mm |
| Offset | 53 mm |
| Wheel axle diameter | 20 mm |
| Bolt hole diameter | 12 mm |
| Load capacity | 250 kg |
| Weight | 1.2 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Dark grey Polypropyleene wheel with grey antistatic rubber tyre
- (Performa, Shore A 65 - 70) with two steel deep groove ball bearings
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|
| JPPC 0805 7000 | 80 mm | 32 mm | 42 mm | 105 mm | 38 mm | mm | 12 mm | 80 kg | 0.57 g |
| JPPC 1005 7000 | 100 mm | 32 mm | 42 mm | 128 mm | 34 mm | mm | 12 mm | 120 kg | 0.65 g |
| JPPC 1255 7000 | 125 mm | 40 mm | 50 mm | 156 mm | 41 mm | mm | 12 mm | 150 kg | 0.79 g |
| 160 mm | 50 mm | 64 mm | 195 mm | 53 mm | 20 mm | 12 mm | 200 kg | 1.2 g | |
| 200 mm | 50 mm | 64 mm | 238 mm | 53 mm | 20 mm | 12 mm | 250 kg | 1.2 g |










