Fixed castor, 80 mm - 200 mm, 200 kg - 600 kg

Part number: FXNY 2003 6440

Technical data

Diameter 200 mm
Wheel width 50 mm
Hub length 60 mm
Height 238 mm
Offset 53 mm
Wheel axle diameter 20 mm
Top plate dimensions 135x110 mm
Top plate hole diameter 11 mm
Dist. between holes 105/80x75 mm
Load capacity 600 kg

Technical description

  • Heavy duty rigid fork of stainless steel

 

Wheel

  • Polyamide wheel with two deep groove ball bearings

Variants

Diameter Wheel width Hub length Height Offset Wheel axle diameter Top plate dimensions Top plate hole diameter Dist. between holes Load capacity
80 mm 32 mm 45 mm 111 mm 40 mm 8 mm 105x86 mm 9 mm 80/77x60 mm 200 kg
100 mm 37 mm 45 mm 130 mm 40 mm 8 mm 105x86 mm 9 mm 80/77x60 mm 250 kg
125 mm 37 mm 50 mm 156 mm 43 mm 10 mm 105x86 mm 9 mm 80/77x60 mm 300 kg
125 mm 50 mm 50 mm 156 mm 43 mm 20 mm 135x110 mm 11 mm 105/80x75 mm 400 kg
150 mm 50 mm 60 mm 190 mm 53 mm 20 mm 135x110 mm 11 mm 105/80x75 mm 400 kg
160 mm 50 mm 60 mm 195 mm 53 mm 20 mm 135x110 mm 11 mm 105/80x75 mm 450 kg
200 mm 50 mm 60 mm 238 mm 53 mm 20 mm 135x110 mm 11 mm 105/80x75 mm 600 kg
Reach compliant
Map
Rohs compliant