Fixed castor, 80 mm - 100 mm, 150 kg - 250 kg
Part number: FXPN 1002 5000
Technical data
| Diameter | 100 mm |
| Wheel width | 32 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 250 kg |
| Weight | 0.7 kg |
Technical description
- Rigid fork of stainless steel
Wheel
- Polyamide wheel with one sealed deep groove ball bearing
Variants
| Diameter | Wheel width | Hub length | Height | Offset | Wheel axle diameter | Top plate dimensions | Top plate hole diameter | Dist. between holes | Brake swivel radius | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FXPN 0801 5000 | 80 mm | 35 mm | 42 mm | 105 mm | mm | mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | mm | 150 kg | 0.6 g |
| FXPN 0802 5000 | 80 mm | 30 mm | 45 mm | 110 mm | 35 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 175 kg | 0.6 g |
| FXPN 1001 5000 | 100 mm | 32 mm | 42 mm | 128 mm | mm | mm | 105 x 85 mm | 9.6 mm | 80 x 60 mm | mm | 150 kg | 0.7 g |
| FXPN 1002 5000 | 100 mm | 32 mm | 45 mm | 130 mm | 40 mm | 8 mm | 105 x 85 mm | 9 mm | 80 x 60 mm | 120 mm | 250 kg | 0.7 g |










