Swivel castor, 160 mm - 200 mm, 200 kg - 225 kg
Part number: JPPE 2007 5000
Technical data
| Diameter | 200 mm |
| Hub length | 64 mm |
| Height | 235 mm |
| Offset | 53 mm |
| Wheel axle diameter | 20 mm |
| Bolt hole diameter | 12 mm |
| Load capacity | 225 kg |
| Weight | 2.4 kg |
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
Wheel
- Dark grey Polypropyleene wheel with grey rubber tyre
- (Ecoforma, Shore A 65 - 70)
Variants
| Diameter | Hub length | Height | Offset | Wheel axle diameter | Bolt hole diameter | Load capacity | Weight | |
|---|---|---|---|---|---|---|---|---|
| 160 mm | 64 mm | 195 mm | 53 mm | 20 mm | 12 mm | 200 kg | 1.9 g | |
| JPPE 1603 5100 | 160 mm | 64 mm | 195 mm | 53 mm | mm | mm | 200 kg | 0 g |
| 200 mm | 64 mm | 235 mm | 53 mm | 20 mm | 12 mm | 225 kg | 2.4 g |










