Search products
FPRB 0801 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with black rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPRG 0801 5000
Fixed castor 80 mm - 125 mm, 150 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 150 kg |
| Weight | 0.7 kg |
Wheel
- Glass fibre reinforced polyamide wheel with grey rubber tyre
- (Shore A 65) with one deep groove ball bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPSG 0801 2000
Fixed castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.5 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPSG 0801 2001
Fixed castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.6 kg |
Wheel
- Pressed sheetsteel wheel with grey rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPSM 0801 2000
Fixed castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.5 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
FPSM 0801 2001
Fixed castor 80 mm - 200 mm, 50 kg - 200 kg
Technical data
| Diameter | 80 mm |
| Wheel width | 25 mm |
| Hub length | 40 mm |
| Height | 105 mm |
| Offset | 38 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 108 mm |
| Load capacity | 50 kg |
| Weight | 0.6 kg |
Wheel
- Pressed sheetsteel wheel with black rubber tyre
- (Shore A 85) and roller bearing
Technical description
- Rigid fork of zinc-coated sheet steel
JPAB 1603 6440
Swivel castor 160 mm - 200 mm, 250 kg
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 62 mm |
| Height | 195 mm |
| Offset | 60 mm |
| Top plate dimensions | 140 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 178 mm |
| Load capacity | 250 kg |
| Weight | 2.9 kg |
Wheel
- Aluminium wheels with black rubber tyre (Shore A 72) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPAU 1603 6440
Swivel castor 160 mm - 200 mm, 250 kg
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 62 mm |
| Height | 195 mm |
| Offset | 60 mm |
| Top plate dimensions | 140 x 110 mm |
| Top plate hole diameter | 10.5 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 178 mm |
| Load capacity | 250 kg |
| Weight | 2.7 kg |
Wheel
- Aluminium wheels with bonded-on polyurethane tyre (Shore A 92) with two deep groove ball bearings and steel collar bushes external diameter 15/20/25 mm to internal 8/10/12 mm. Operating temperatures from -20°C to + 80°C
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPCO 1001 5100
Swivel castor 100 mm - 125 mm, 150 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 128 mm |
| Offset | 34 mm |
| Wheel axle diameter | 8 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9.6 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.9 kg |
Wheel
- Composite wheel polypropylene with red noise-reducing
- thermoplastic rubber infill with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)
JPCO 1005 5000
Swivel castor 100 mm - 125 mm, 150 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 42 mm |
| Height | 128 mm |
| Offset | 34 mm |
| Wheel axle diameter | 8 mm |
| Bolt hole diameter | 12.3 mm |
| Brake swivel radius | 128 mm |
| Load capacity | 150 kg |
| Weight | 0.8 kg |
Wheel
- Composite wheel polypropylene with red noise-reducing
- thermoplastic rubber infill with one deep groove ball bearing
Technical description
- Swivel fork of deep drawn zinc-coated steel,
- swivel bearing with double ball race way
- and sealring (excluded the bolt hole fixing plate)









