Search products
FXPN 2003 1000
Fixed castor 80 mm - 200 mm, 150 kg - 250 kg
Technical data
| Diameter | 200 mm |
| Wheel width | 45 mm |
| Hub length | 60 mm |
| Height | 237 mm |
| Offset | 58 mm |
| Wheel axle diameter | 20 mm |
| Top plate dimensions | 135 x 105 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 80 mm |
| Brake swivel radius | 175 mm |
| Load capacity | 250 kg |
| Weight | 1.8 kg |
Wheel
- Polyamide wheel with plain bearing
Technical description
- Rigid fork of stainless steel









