Search products
FXPU 1002 6123
Fixed castor 100 mm - 200 mm, 180 kg - 515 kg
Technical data
| Diameter | 100 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 130 mm |
| Offset | 40 mm |
| Wheel axle diameter | 12 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Brake swivel radius | 120 mm |
| Load capacity | 180 kg |
| Weight | 0.7 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Technical description
- Rigid fork of stainless steel









