Search products
FXPU 1252 7000
Fixed castor 80 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 160 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 250 kg |
| Weight | 0.8 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove stainless steel ball bearing
Technical description
- Rigid fork of stainless steel
FXPU 1252 7000 BLUE
Fixed castor 100 mm - 125 mm, 180 kg - 250 kg
Technical data
| Diameter | 125 mm |
| Wheel width | 35 mm |
| Hub length | 45 mm |
| Height | 160 mm |
| Top plate dimensions | 105 x 85 mm |
| Top plate hole diameter | 9 mm |
| Dist. between holes | 80 x 60 mm |
| Load capacity | 250 kg |
| Weight | 0.75 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with one deep groove ball bearing
Technical description
- Rigid fork of stainless steel









