Search products
FXPU 1602 6443
Fixed castor 100 mm - 200 mm, 180 kg - 515 kg
Technical data
| Diameter | 160 mm |
| Wheel width | 50 mm |
| Hub length | 64 mm |
| Height | 195 mm |
| Offset | 60 mm |
| Wheel axle diameter | 20 mm |
| Top plate dimensions | 140 x 110 mm |
| Top plate hole diameter | 11 mm |
| Dist. between holes | 105 x 75,80 mm |
| Brake swivel radius | 145 mm |
| Load capacity | 410 kg |
| Weight | 1.8 kg |
Wheel
- Polyamide wheel with polyurethane tyre
- (Shore A 96) with two deep groove ball bearings
Technical description
- Rigid fork of stainless steel









