Search products
00G025z
Wheel 25 mm - 100 mm, 10 kg - 60 kg
Technical data
| Diameter | 25 mm | 
| Tread width | 14 mm | 
| Hub length | 16,4 mm | 
| Wheel axle diameter | 4 mm | 
| Load capacity | 10 kg | 
| Weight | 5 g | 
 
 
Wheel
- polypropylene black
- plain bearing
00G065p
Wheel 65 mm - 200 mm, 100 kg - 450 kg
Technical data
| Diameter | 65 mm | 
| Tread width | 33 mm | 
| Hub length | 36 mm | 
| Wheel axle diameter | 12 mm | 
| Load capacity | 100 kg | 
| Weight | 56 g | 
 
 
Wheel
- polyamide white
- plain bearing
00R058x
Wheel 58 mm, 100 kg
Technical data
| Diameter | 58 mm | 
| Tread width | 29 mm | 
| Hub length | 31 mm | 
| Wheel axle diameter | 10 mm | 
| Load capacity | 100 kg | 
 
 
Wheel
- polyamide black
- roller bearing
00R065p
Wheel 65 mm - 200 mm, 100 kg - 450 kg
Technical data
| Diameter | 65 mm | 
| Tread width | 33 mm | 
| Hub length | 36 mm | 
| Wheel axle diameter | 12 mm | 
| Load capacity | 100 kg | 
| Weight | 72 g | 
 
 
Wheel
- polyamide white
- roller bearing
07R080c
Wheel 80 mm - 200 mm, 50 kg - 205 kg
Technical data
| Diameter | 80 mm | 
| Tread width | 20 mm | 
| Hub length | 35 mm | 
| Wheel axle diameter | 12 mm | 
| Load capacity | 50 kg | 
| Weight | 160 g | 
 
 
Wheel
- solid rubber tyre black (Shore A 80)
- plastic wheel centre
- roller bearing
08R080cZ
Wheel 80 mm - 200 mm, 50 kg - 205 kg
Technical data
| Diameter | 80 mm | 
| Tread width | 20 mm | 
| Hub length | 35 mm | 
| Wheel axle diameter | 12 mm | 
| Load capacity | 50 kg | 
| Weight | 273 g | 
 
 
Wheel
- solid rubber tyre black (Shore A 80)
- sheet steel metal rim zinc passivated
- roller bearing
0SG100p
Wheel 100 mm - 200 mm, 500 kg - 1000 kg
Technical data
| Diameter | 100 mm | 
| Tread width | 45 mm | 
| Hub length | 58 mm | 
| Wheel axle diameter | 20 mm | 
| Load capacity | 500 kg | 
| Weight | 226 g | 
 
 
Wheel
- polyamide white
- plain bearing
- heavy execution
0SK085p
Wheel 85 mm - 250 mm, 1200 kg - 1500 kg
Technical data
| Diameter | 85 mm | 
| Tread width | 85 mm | 
| Hub length | 85 mm | 
| Wheel axle diameter | 17 mm | 
| Load capacity | 1200 kg | 
 
 
Wheel
- polyamide white
- precision ball bearing
- heavy execution
0SR100p
Wheel 100 mm - 200 mm, 500 kg - 1000 kg
Technical data
| Diameter | 100 mm | 
| Tread width | 45 mm | 
| Hub length | 58 mm | 
| Wheel axle diameter | 20 mm | 
| Load capacity | 500 kg | 
| Weight | 396 g | 
 
 
Wheel
- polyamide white
- roller bearing
- heavy execution










 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

