Wheel, 65 mm - 200 mm, 100 kg - 450 kg
Part number: 00G150p
Technical data
| Diameter | 150 mm |
| Tread width | 45 mm |
| Hub length | 58 mm |
| Wheel axle diameter | 20 mm |
| Load capacity | 400 kg |
Wheel
- polyamide white
- plain bearing
Variants
| Diameter | Tread width | Hub length | Wheel axle diameter | Load capacity | |
|---|---|---|---|---|---|
| 00G065p | 65 mm | 33 mm | 36 mm | 12 mm | 100 kg |
| 00G080p | 80 mm | 30 mm | 36 mm | 12 mm | 100 kg |
| 00G080n | 80 mm | 33 mm | 36 mm | 12 mm | 100 kg |
| 00G100p-35 | 100 mm | 35 mm | 36,5 mm | 12 mm | 125 kg |
| 00G100p | 100 mm | 40 mm | 48 mm | 15 mm | 200 kg |
| 00G125p-32 | 125 mm | 32 mm | 35 mm | 12 mm | 125 kg |
| 00G125p-40 | 125 mm | 40 mm | 48 mm | 15 mm | 250 kg |
| 00G125p | 125 mm | 45 mm | 58 mm | 20 mm | 300 kg |
| 00G150p | 150 mm | 45 mm | 58 mm | 20 mm | 400 kg |
| 00G160p | 160 mm | 42 mm | 58 mm | 20 mm | 225 kg |
| 00G200p | 200 mm | 50 mm | 58 mm | 20 mm | 450 kg |










