Fixed castor, 125 mm - 500 mm, 600 kg - 7000 kg

Part number: FWCU 4003 61002

Technical data

Diameter 400 mm
Wheel width 2x100 mm
Height 580 mm
Offset 100 mm
Top plate dimensions 315x315 mm
Top plate hole diameter 21 mm
Dist. between holes 250x250 mm
Load capacity 6000 kg

Technical description

  • Heavy duty rigid fork for dual wheels, in extra thick pressed and welded steel. Black lacquered.

 

Wheel

  • Cast iron wheel with bonded-on polyurethane tyre (Shore A 92) with two taper roller bearings

Variants

Diameter Wheel width Height Offset Top plate dimensions Top plate hole diameter Dist. between holes Load capacity
125 mm 2x30 mm 197 mm 60 mm 170x170 mm 13 mm 130x130 mm 600 kg
125 mm 2x35 mm 197 mm 60 mm 170x170 mm 13 mm 130x130 mm 700 kg
125 mm 2x40 mm 197 mm 60 mm 170x170 mm 13 mm 130x130 mm 750 kg
150 mm 2x30 mm 210 mm 60 mm 170x170 mm 13 mm 130x130 mm 800 kg
150 mm 2x35 mm 210 mm 60 mm 170x170 mm 13 mm 130x130 mm 900 kg
150 mm 2x40 mm 210 mm 60 mm 170x170 mm 13 mm 130x130 mm 1000 kg
175 mm 2x35 mm 257 mm 60 mm 200x200 mm 17 mm 160x160 mm 1200 kg
175 mm 2x40 mm 257 mm 72 mm 200x200 mm 17 mm 160x160 mm 1300 kg
200 mm 2x45 mm 270 mm 72 mm 200x200 mm 17 mm 160x160 mm 2000 kg
200 mm 2x50 mm 270 mm 72 mm 200x200 mm 17 mm 160x160 mm 2000 kg
200 mm 2x40 mm 270 mm 72 mm 200x200 mm 17 mm 160x160 mm 1600 kg
250 mm 2x60 mm 320 mm 80 mm 230x230 mm 19 mm 190x190 mm 2800 kg
300 mm 2x70 mm 375 mm 83 mm 230x230 mm 19 mm 190x190 mm 4000 kg
400 mm 2x100 mm 580 mm 100 mm 315x315 mm 21 mm 250x250 mm 6000 kg
500 mm 2x100 mm 630 mm 100 mm 315x315 mm 21 mm 250x250 mm 7000 kg
Reach compliant
Map
Rohs compliant